Module 1 - 85 Minutes | Module 2 - 85 Minutes | ||
---|---|---|---|
Time | Topics Covered | Time | Topics Covered |
10 mins | Introduction to eye tracking, terminology, and current limitations | 30 mins | Exercise 1 (data collection on a sample Java open source application) |
20 mins | Attention, mental models, cognitive load and borrrowing from psychology | 30 mins | Exercise 2 (processing of data collected from Exercise 1 individually and/or in groups) |
10 mins | Introduction to iTrace | 15 mins | Live demo on a separate station to try otheriTrace plugins. |
15 mins | Equipment, Areas of Interest, Eye tracking Metrics, and Fixation Detection | 10 mins | Wrap-up and Conclusion |
15 mins | Studies using iTrace | ||
10 mins | Practical Guidelines | ||
5 mins | Q&A |
Copyrights © 2022 - University of Nebraska-Lincoln, All Rights Reserved.